Usage Statistics for 1web-optimal.dk

Summary Period: October 2008
Generated 01-Nov-2008 02:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 9087
Total Files 1861
Total Pages 7532
Total Visits 627
Total KBytes 31037
Total Unique Sites 342
Total Unique URLs 94
Total Unique Referrers 132
Total Unique User Agents 231
. Avg Max
Hits per Hour 12 1211
Hits per Day 293 1713
Files per Day 60 121
Pages per Day 242 1649
Visits per Day 20 40
KBytes per Day 1001 1620
Hits by Response Code
Code 200 - OK 1861
Code 206 - Partial Content 14
Code 304 - Not Modified 170
Code 404 - Not Found 673
Code 405 - Method Not Allowed 6369

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 27 0.30% 13 0.70% 17 0.23% 15 2.39% 12 3.51% 277 0.89%
2 862 9.49% 55 2.96% 806 10.70% 23 3.67% 22 6.43% 1175 3.79%
3 149 1.64% 117 6.29% 97 1.29% 40 6.38% 38 11.11% 961 3.10%
4 70 0.77% 50 2.69% 50 0.66% 17 2.71% 17 4.97% 921 2.97%
5 107 1.18% 77 4.14% 50 0.66% 28 4.47% 21 6.14% 1494 4.81%
6 1713 18.85% 80 4.30% 1649 21.89% 21 3.35% 20 5.85% 1620 5.22%
7 709 7.80% 61 3.28% 631 8.38% 22 3.51% 23 6.73% 1011 3.26%
8 115 1.27% 86 4.62% 64 0.85% 23 3.67% 24 7.02% 1456 4.69%
9 273 3.00% 43 2.31% 243 3.23% 21 3.35% 17 4.97% 1221 3.93%
10 64 0.70% 36 1.93% 32 0.42% 20 3.19% 19 5.56% 825 2.66%
11 311 3.42% 79 4.25% 242 3.21% 23 3.67% 36 10.53% 1214 3.91%
12 670 7.37% 38 2.04% 641 8.51% 20 3.19% 25 7.31% 960 3.09%
13 541 5.95% 69 3.71% 478 6.35% 20 3.19% 24 7.02% 1285 4.14%
14 666 7.33% 48 2.58% 616 8.18% 22 3.51% 21 6.14% 911 2.93%
15 282 3.10% 58 3.12% 231 3.07% 18 2.87% 17 4.97% 1428 4.60%
16 276 3.04% 47 2.53% 247 3.28% 29 4.63% 29 8.48% 1051 3.39%
17 241 2.65% 27 1.45% 220 2.92% 17 2.71% 19 5.56% 830 2.68%
18 63 0.69% 46 2.47% 34 0.45% 9 1.44% 11 3.22% 900 2.90%
19 854 9.40% 67 3.60% 782 10.38% 19 3.03% 21 6.14% 1276 4.11%
20 67 0.74% 38 2.04% 26 0.35% 21 3.35% 23 6.73% 738 2.38%
21 100 1.10% 60 3.22% 56 0.74% 25 3.99% 21 6.14% 1101 3.55%
22 101 1.11% 74 3.98% 26 0.35% 19 3.03% 24 7.02% 917 2.95%
23 75 0.83% 45 2.42% 37 0.49% 19 3.03% 22 6.43% 627 2.02%
24 68 0.75% 40 2.15% 15 0.20% 13 2.07% 13 3.80% 521 1.68%
25 99 1.09% 78 4.19% 28 0.37% 14 2.23% 15 4.39% 861 2.78%
26 100 1.10% 75 4.03% 36 0.48% 18 2.87% 17 4.97% 1070 3.45%
27 50 0.55% 34 1.83% 22 0.29% 13 2.07% 15 4.39% 556 1.79%
28 139 1.53% 121 6.50% 48 0.64% 21 3.35% 21 6.14% 1418 4.57%
29 82 0.90% 51 2.74% 41 0.54% 20 3.19% 19 5.56% 787 2.53%
30 146 1.61% 105 5.64% 46 0.61% 20 3.19% 22 6.43% 1064 3.43%
31 67 0.74% 43 2.31% 21 0.28% 19 3.03% 19 5.56% 561 1.81%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 1.23% 2 83 4.46% 1 41 0.54% 43 1344 4.33%
1 9 292 3.21% 2 65 3.49% 7 228 3.03% 20 623 2.01%
2 8 259 2.85% 1 49 2.63% 7 233 3.09% 35 1096 3.53%
3 3 114 1.25% 2 65 3.49% 1 36 0.48% 19 588 1.90%
4 8 260 2.86% 1 40 2.15% 7 237 3.15% 23 702 2.26%
5 16 517 5.69% 1 50 2.69% 15 488 6.48% 33 1010 3.25%
6 9 281 3.09% 0 21 1.13% 8 263 3.49% 13 408 1.31%
7 24 768 8.45% 1 55 2.96% 24 751 9.97% 52 1598 5.15%
8 3 114 1.25% 3 95 5.10% 2 78 1.04% 117 3638 11.72%
9 18 563 6.20% 1 50 2.69% 16 517 6.86% 28 868 2.80%
10 8 252 2.77% 0 29 1.56% 6 215 2.85% 20 633 2.04%
11 42 1310 14.42% 2 70 3.76% 40 1246 16.54% 39 1194 3.85%
12 29 921 10.14% 4 131 7.04% 25 802 10.65% 51 1577 5.08%
13 3 106 1.17% 1 58 3.12% 1 38 0.50% 22 693 2.23%
14 4 146 1.61% 3 104 5.59% 1 43 0.57% 45 1397 4.50%
15 30 944 10.39% 3 111 5.96% 27 844 11.21% 57 1781 5.74%
16 10 324 3.57% 3 103 5.53% 9 281 3.73% 39 1198 3.86%
17 11 355 3.91% 3 109 5.86% 8 274 3.64% 96 2974 9.58%
18 6 194 2.13% 4 145 7.79% 2 74 0.98% 49 1519 4.90%
19 24 744 8.19% 3 98 5.27% 20 641 8.51% 47 1454 4.69%
20 5 163 1.79% 3 107 5.75% 1 58 0.77% 47 1465 4.72%
21 4 133 1.46% 2 83 4.46% 1 51 0.68% 40 1243 4.00%
22 3 115 1.27% 2 72 3.87% 1 56 0.74% 38 1176 3.79%
23 3 100 1.10% 2 68 3.65% 1 37 0.49% 28 856 2.76%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 556 6.12% 8866 28.57% /
2 84 0.92% 1245 4.01% /web_design_hjemmeside.htm
3 79 0.87% 472 1.52% /web_optimering_priser_kontakt.html
4 75 0.83% 1384 4.46% /soemaskineoptimering_optimering_analyse_web.htm
5 72 0.79% 1293 4.17% /web_optimering_priser.htm
6 65 0.72% 1445 4.65% /webmaster_service.htm
7 57 0.63% 135 0.43% /google_small.gif
8 57 0.63% 2287 7.37% /j0400350messker.jpg
9 57 0.63% 5773 18.60% /webalizer/usage_200810.html
10 54 0.59% 97 0.31% /yahoo_answers_logo_1.gif
11 53 0.58% 331 1.07% /images_articles_2_DK29721_1web.jpg
12 53 0.58% 213 0.68% /logo.gif
13 52 0.57% 183 0.59% /global_logo lycos.gif
14 52 0.57% 175 0.56% /global_logo_05.gif
15 52 0.57% 48 0.16% /se.gif
16 51 0.56% 29 0.09% /dk.gif
17 50 0.55% 464 1.49% /j0309460.jpg
18 50 0.55% 94 0.30% /msn_optimering_web.gif
19 48 0.53% 18 0.06% /1webb_dmoz.org.gif
20 45 0.50% 1692 5.45% /webalizer/usage_200710.html
21 40 0.44% 267 0.86% /search_engine_optimising_seo.htm
22 31 0.34% 303 0.98% /webalizer/
23 27 0.30% 17 0.05% /cgi-bin/formmail/formmail.cgi
24 13 0.14% 73 0.23% /topleftlogo.gif
25 9 0.10% 2 0.01% /blogsearch.gif
26 9 0.10% 2 0.01% /booksearch.gif
27 9 0.10% 9 0.03% /froogle.gif
28 8 0.09% 5 0.02% /fastnet.gif
29 7 0.08% 3 0.01% /maps.gif
30 7 0.08% 19 0.06% /webalizer/usage.png

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 556 6.12% 8866 28.57% /
2 57 0.63% 5773 18.60% /webalizer/usage_200810.html
3 57 0.63% 2287 7.37% /j0400350messker.jpg
4 45 0.50% 1692 5.45% /webalizer/usage_200710.html
5 65 0.72% 1445 4.65% /webmaster_service.htm
6 75 0.83% 1384 4.46% /soemaskineoptimering_optimering_analyse_web.htm
7 72 0.79% 1293 4.17% /web_optimering_priser.htm
8 84 0.92% 1245 4.01% /web_design_hjemmeside.htm
9 79 0.87% 472 1.52% /web_optimering_priser_kontakt.html
10 50 0.55% 464 1.49% /j0309460.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 556 6.12% 337 53.92% /
2 79 0.87% 39 6.24% /web_optimering_priser_kontakt.html
3 75 0.83% 37 5.92% /soemaskineoptimering_optimering_analyse_web.htm
4 84 0.92% 35 5.60% /web_design_hjemmeside.htm
5 72 0.79% 31 4.96% /web_optimering_priser.htm
6 57 0.63% 31 4.96% /webalizer/usage_200810.html
7 31 0.34% 26 4.16% /webalizer/
8 40 0.44% 25 4.00% /search_engine_optimising_seo.htm
9 65 0.72% 24 3.84% /webmaster_service.htm
10 45 0.50% 15 2.40% /webalizer/usage_200710.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 556 6.12% 310 49.60% /
2 57 0.63% 52 8.32% /webalizer/usage_200810.html
3 84 0.92% 42 6.72% /web_design_hjemmeside.htm
4 65 0.72% 42 6.72% /webmaster_service.htm
5 75 0.83% 36 5.76% /soemaskineoptimering_optimering_analyse_web.htm
6 79 0.87% 29 4.64% /web_optimering_priser_kontakt.html
7 40 0.44% 28 4.48% /search_engine_optimising_seo.htm
8 72 0.79% 26 4.16% /web_optimering_priser.htm
9 27 0.30% 20 3.20% /cgi-bin/formmail/formmail.cgi
10 45 0.50% 16 2.56% /webalizer/usage_200710.html

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 2221 24.44% 0 0.00% 677 2.18% 6 0.96% datacenter-80-148-92-77.sadecehosting.net
2 1801 19.82% 0 0.00% 549 1.77% 3 0.48% web17.dnsgeral.com
3 788 8.67% 0 0.00% 240 0.77% 4 0.64% hs04.hosting.punkt.de
4 591 6.50% 0 0.00% 180 0.58% 3 0.48% venus.os.pl
5 586 6.45% 0 0.00% 179 0.58% 3 0.48% z136.zone.ee
6 297 3.27% 48 2.58% 1392 4.48% 45 7.18% crawl-66-249-65-133.googlebot.com
7 197 2.17% 0 0.00% 60 0.19% 1 0.16% s575.evanzo-server.de
8 185 2.04% 0 0.00% 56 0.18% 2 0.32% roxinet.com
9 114 1.25% 69 3.71% 1187 3.82% 44 7.02% llf320047.crawl.yahoo.net
10 106 1.17% 72 3.87% 1199 3.86% 28 4.47% 91.205.124.3
11 88 0.97% 88 4.73% 1484 4.78% 5 0.80% swap.lcl.starlink.ru
12 55 0.61% 52 2.79% 196 0.63% 1 0.16% gw.imtnet.dk
13 52 0.57% 40 2.15% 840 2.71% 6 0.96% 2005ds2-hi.0.fullrate.dk
14 44 0.48% 44 2.36% 2188 7.05% 17 2.71% 206.51.230.26
15 41 0.45% 40 2.15% 128 0.41% 1 0.16% 78.156.122.254
16 39 0.43% 39 2.10% 104 0.34% 0 0.00% x1-6-00-18-4d-a7-93-20.k55.webspeed.dk
17 36 0.40% 36 1.93% 1281 4.13% 9 1.44% 92.48.84.208
18 31 0.34% 14 0.75% 123 0.40% 1 0.16% 87.72.96.166
19 30 0.33% 6 0.32% 117 0.38% 6 0.96% crawl-2.cuill.com
20 27 0.30% 21 1.13% 378 1.22% 3 0.48% 87.72.214.93
21 27 0.30% 11 0.59% 196 0.63% 11 1.75% h-180-120.scoutjet.com
22 27 0.30% 2 0.11% 43 0.14% 4 0.64% spider33.yandex.ru
23 26 0.29% 26 1.40% 518 1.67% 1 0.16% 58.210.106.192
24 25 0.28% 14 0.75% 236 0.76% 11 1.75% crawlh002.ayell.org
25 22 0.24% 13 0.70% 104 0.34% 1 0.16% 0x57381989.honqu1.dynamic.dsl.tele.dk
26 22 0.24% 18 0.97% 268 0.86% 4 0.64% dhcp-077-248-110-228.chello.nl
27 21 0.23% 21 1.13% 362 1.17% 1 0.16% 222.93.162.228
28 21 0.23% 3 0.16% 66 0.21% 3 0.48% crawl-15.cuill.com
29 20 0.22% 16 0.86% 128 0.41% 1 0.16% 0x573ce246.hknxx3.dynamic.dsl.tele.dk
30 20 0.22% 13 0.70% 100 0.32% 1 0.16% 79.138.241.46.bredband.3.dk

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.48% 44 2.36% 2188 7.05% 17 2.71% 206.51.230.26
2 20 0.22% 20 1.07% 1624 5.23% 17 2.71% unknown.hostforweb.com
3 88 0.97% 88 4.73% 1484 4.78% 5 0.80% swap.lcl.starlink.ru
4 297 3.27% 48 2.58% 1392 4.48% 45 7.18% crawl-66-249-65-133.googlebot.com
5 36 0.40% 36 1.93% 1281 4.13% 9 1.44% 92.48.84.208
6 106 1.17% 72 3.87% 1199 3.86% 28 4.47% 91.205.124.3
7 114 1.25% 69 3.71% 1187 3.82% 44 7.02% llf320047.crawl.yahoo.net
8 18 0.20% 18 0.97% 1177 3.79% 14 2.23% unknown.hostforweb.net
9 52 0.57% 40 2.15% 840 2.71% 6 0.96% 2005ds2-hi.0.fullrate.dk
10 2221 24.44% 0 0.00% 677 2.18% 6 0.96% datacenter-80-148-92-77.sadecehosting.net

Top 30 of 132 Total Referrers
# Hits Referrer
1 1523 16.76% - (Direct Request)
2 1211 13.33% http://www.legvarland.hu/gal2006/thumbs/tmp/15/235.htm
3 755 8.31% http://m-shuk.com/sss/tmp/29/783.htm
4 593 6.53% http://gamalmady.com/Old/tmp/44/clip-ebony-lesbian-porn.php
5 295 3.25% http://darni.ru/images/fbfiles/tmp/18/434.htm
6 295 3.25% http://www.hordar.hu/html/regisztracio/tmp/70/130.htm
7 244 2.69% http://galend-ru.1gb.ru/dornier/images/tmp/84/poem-from-mom.php
8 219 2.41% http://www.mygreenpage.ca/docs/tmp/28/butt-plug-pantie-hose.php
9 212 2.33% http://cila.extra.hu/LILI/tmp/55/366.htm
10 198 2.18% http://www.mersinstore.com/picture_library/tmp/2/535.htm
11 197 2.17% http://1.ptkm.z8.ru/tmp/63/mature-granny-redhead.php
12 197 2.17% http://barza.net/class/fpdf/inc/48/749.htm
13 197 2.17% http://bootable.ru/woodpecker/inc/34/old-man-sucking-young-cock.php
14 197 2.17% http://elproelectronics.pl/pub/tmp/7/asian-picters-porn-xxx.php
15 197 2.17% http://myislandphotoshoot.com/images/images/tmp/21/132.htm
16 197 2.17% http://nivagold.ru/cache/tmp/7/big-ass-thong.php
17 197 2.17% http://oudekerkencultureel.nl/images/tmp/25/boot-only-thigh.php
18 197 2.17% http://pentekek.atw.hu/table/tmp/67/tongue-kissing-pic.php
19 197 2.17% http://www.heartofbirth.org/html/inc/70/972.htm
20 195 2.15% http://www.dblex.cl/images/tmp/22/her-boob.php
21 194 2.13% http://karsuva.puslapiai.lt/wp-includes/js/tmp/26/busty-teen-photo.php
22 184 2.02% http://ericksonasphalt.com/inc/68/770.htm
23 89 0.98% http://carforums-net.com/
24 39 0.43% http://66.102.9.104/translate_c
25 35 0.39% http://www.google.dk/search
26 24 0.26% /
27 10 0.11% http://www.sitidi.net
28 6 0.07% http://www.google.com/search
29 4 0.04% http://3exp.ru
30 4 0.04% http://afreespywareremoval.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% google hjemmeside optimering søgeord
2 1 20.00% google phone priser
3 1 20.00% hjemmeside optimering søgemaskine
4 1 20.00% konto til betaling til google søgemaskine
5 1 20.00% start webdesign firma

Top 15 of 231 Total User Agents
# Hits User Agent
1 6369 70.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 170 1.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 159 1.75% Googlebot-Image/1.0
4 136 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 128 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 121 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 108 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.9.0.3) Geck
8 107 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 106 1.17% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
10 85 0.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; da; rv:1.9.0.3) Geck
11 80 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 77 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 58 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 55 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={AB
15 51 0.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2581 28.40% 238 12.79% 5654 18.22% Network
2 2565 28.23% 199 10.69% 5737 18.48% US Commercial
3 1008 11.09% 23 1.24% 558 1.80% Germany
4 712 7.84% 589 31.65% 10144 32.68% Unresolved/Unknown
5 690 7.59% 546 29.34% 4445 14.32% Denmark
6 591 6.50% 0 0.00% 180 0.58% Poland
7 586 6.45% 0 0.00% 179 0.58% Estonia
8 117 1.29% 91 4.89% 1547 4.98% Russian Federation
9 104 1.14% 84 4.51% 1229 3.96% Netherlands
10 28 0.31% 17 0.91% 297 0.96% Non-Profit Organization
11 28 0.31% 25 1.34% 97 0.31% Canada
12 16 0.18% 14 0.75% 204 0.66% Romania
13 16 0.18% 14 0.75% 104 0.33% Sweden
14 12 0.13% 8 0.43% 143 0.46% Czech Republic
15 6 0.07% 6 0.32% 172 0.56% France
16 5 0.06% 5 0.27% 90 0.29% Japan
17 4 0.04% 3 0.16% 14 0.05% Brazil
18 4 0.04% 3 0.16% 14 0.05% Spain
19 2 0.02% 0 0.00% 1 0.00% Hungary
20 2 0.02% 2 0.11% 41 0.13% Italy
21 2 0.02% 1 0.05% 117 0.38% Moldova
22 2 0.02% 2 0.11% 11 0.04% Turkey
23 2 0.02% 1 0.05% 21 0.07% Taiwan
24 1 0.01% 1 0.05% 6 0.02% US Educational
25 1 0.01% 1 0.05% 20 0.07% Switzerland
26 1 0.01% 1 0.05% 7 0.02% Norway
27 1 0.01% 1 0.05% 6 0.02% United Kingdom


Generated by Webalizer Version 2.01